![]() |
.jpg)
SPECIFICATION:| μF | 230-300VAC | 350-500VAC | ||||
| D | H | A | D | H | A | |
| 3 | 25 | 40 | 15 | 30 | 45 | 15 |
| 3.5 | ||||||
| 4 | 35 | 60 | ||||
| 4.7 | 50 | |||||
| 5 | ||||||
| 6 | 15 (18) | |||||
| 8 | 28 | 15 (18) | ||||
| 8.5 | ||||||
| 9 | ||||||
| 10 | 30 | |||||
| 12 | 65 | |||||
| 15 | 42 | 65 | 18 | |||
| 16 | ||||||
| 20 | ||||||
| 25 | 35 | 70 | 18 | 46 | 90 | |
| 30 | ||||||
| 35 | ||||||
| 40 | 42 | 80 | 130 | |||
| 50 | ||||||
| 60 | ||||||
| 70 | 55 | |||||
| 3+9 | 34 (42) |
60 (52) | 15 | 42 (50) | 100 (115) |
|
| 4+8 | ||||||
|
ambient temperature
|
-40-70?
|
|
rated voltage
|
135-500V
|
|
capacitive variance
|
±5% ±10%
|
|
loss tangent
|
tanδ≤0.002(50/60Hz) |
|
insulation level
|
2UN+1kv.AC≥2kv.AC
|