![]() |
.jpg)
SPECIFICATION:
| μF | 250VAC | 370VAC | 450VAC | ||||||
| D | H | A | D | H | A | D | H | A | |
| 10 | 40 | 55 | 16 | 45 50 |
55 | 18 | 45 | 55 | 18 |
| 15 | 60 | 65 | |||||||
| 20 | 65 | 70 | 75 | ||||||
| 25 | 70 | 75 | 90 | ||||||
| 30 | 75 | 85 | 100 | ||||||
| 35 | 45 | 75 | 18 | 95 | 50 | 90 | |||
| 40 | 80 | 90 95 |
100 | ||||||
| 45 | 110 | ||||||||
| 50 | 90 | 100 | 120 | ||||||
| 60 | 100 | 115 | 130 | ||||||
| 70 | 50 | 55 | 110 | 20 | 55 | 20 | |||
| 25+1.5;2 | 50 | 70 | 50 55 |
85 | 50 | 90 | |||
| 30+1.5;2 | 80 | 100 | 100 | ||||||
| 35+1.5;2 | 105 | 110 | |||||||
| 40+1.5;2 | 85 | 110 | 120 | ||||||
| 50+1.5;2;3 | 90 | 55 | 115 | ||||||
1.Exceptional specifications can be produced on consultation
2.There should be a space of more than 15mm at the front seat of leading out end to keep the funciton of explosion-proof when installing.
TECHNICAL DATA:
| ambient temperature | -40-70? |
| rated voltage | 250-450V.AC |
| test voltage | T-T:1.75XUn T-C:2000V-AC |
| capacitance tolerance | ±5% ±10% |
| Insulation resistance | T-T≥3000MΩ μF T-C≥1000MΩ |
| Dissipation factor | tanδ<0.002(50Hz) |