![]() |
.jpg)
| μF | 300-370VAC | 400-450VAC | ||||||
| W | D | H | A | W | D | H | A | |
| 2 | 54 | 34 | 40 | 20 | 54 | 34 | 40 | 20 |
| 5 | 55 | 65 | ||||||
| 7.5 | 65 | 75 | ||||||
| 10 | ||||||||
| 15 | 90 | 100 | ||||||
| 20 | 73 | 48 | 60 | 21 | 73 | 48 | 65 | 21 |
| 25 | 70 | 75 | ||||||
| 30 | 75 | 80 | ||||||
| 35 | 90 | 100 | ||||||
| 40 | ||||||||
| 45 | 100 | 110 | ||||||
| 50 | ||||||||
| 60 | 100 | 125 | ||||||
| 25+5 | 73 | 48 | 90 | 73 | 48 | 60 | ||
| 30+5 | 100 | 100 | ||||||
| 35+5 | 110 | 110 | ||||||
| 40+5 | 110 | 110 | ||||||
| 45+5 | 120 | 125 | ||||||
| 55+5 | 120 | 125 | ||||||
| 35+7.5 | 110 | 125 | ||||||
| 30+10 | 110 | 110 | ||||||
| 40+10 | 120 | 120 | ||||||
1.Exceptional specifications can be produced on consultation
2.There should be a space of more than 15mm at the front seat of leading out end to keep the funciton of explosion-proof when installing.
TECHNICAL DATA:
| ambient temperature | -40~70? |
| rated voltage | 300~450V.AC |
| test voltage | T-T:1.75XUn T-C:2000V-AC |
| capacitance tolerance | ±3% ±5% |
| Insulation resistance | T-T≥3000MΩ μF T-C≥1000MΩ |
| Dissipation factor | tanδ<0.002(50Hz) |