Member
Register Member
Office: 17F King Hall, No.1, Lane 42, Xingning Road, Ningbo, China
Factory: Guan Industrial Zone,Lianfeng Road,Ningbo,China.
Tel: +86-574-87305972 +86-574-87305973
Fax: +86-574-87305654
E-mail:sales@cacheng.com
 
CD60B
Major Technical Performance:
-Working temperature range -40~+65°C
-Rated voltage range:110~330VAC
-Rated capacitance range 21~1536 µF
-Dissipation fator(tgδ)(20°C,100Hz)tgδ≤0.10
-Load life:according to differences working voltage and capacitance,alternation 0.5~ 4 minutes,turn on 1time for 1 second,12500~50000times,exactly according to ANSI/EIA 463-A/B Standard
-Withstand Voltage Between Terminals applied 1.25 times working voltage,for 2 seconds,without breakdown or explosion
-Withstand Voltage Between Terminal and case 200VAC,for 10 seconds,without breakdown or explosion

 

Application:
CD60B-type aluminum electrolytic capacitor is made according to American ANSI/EIA-463-A standard,a new device developed,bakelite case,high class lnsulating,high strength,uneasy broken and good sealed.This device is of the good performance,easily for use,reliable and long in service life as well as the high and stable quality.Suitable for use in single phase AC motors with frequency of 50Hz-60Hz,voltage 110VAC-330VAC to get high rotary torque at low starting current and also be widely for use in the high-tech territory.

Contrast Form of Rated Capacitance, Rated Voltage and Dimension

UR(VAC) D×L(mm)
CR(µF)
110 125 165 220 250 330
21-25 36.50×69.85 36.50×69.85 36.50×69.85 36.50×69.85 36.50×69.85 36.50×85.72
25-30 36.50×69.85 36.50×69.85 36.50×69.85 36.50×69.85 36.50×69.85 36.50×85.72
30-36 36.50×69.85 36.50×69.85 36.50×69.85 36.50×69.85 36.50×85.72 46.02×85.72
36-43 36.50×69.85 36.50×69.85 36.50×69.85 36.50×69.85 36.50×85.72 46.02×85.72
43-52 36.50×69.85 36.50×69.85 36.50×69.85 36.50×69.85 36.50×85.72 46.02×85.72
47-56 36.50×69.85 36.50×69.85 36.50×69.85 36.50×69.85 36.50×85.72 46.02×85.72
53-64 36.50×69.85 36.50×69.85 36.50×69.85 36.50×69.85 46.02×85.72 46.02×111.12
64-77 36.50×69.85 36.50×69.85 36.50×69.85 46.02×85.72 46.02×85.72 46.02×111.12
72-86 36.50×69.85 36.50×69.85 36.50×69.85 46.02×85.72 46.02×85.72 46.02×111.12
88-106 36.50×69.85 36.50×69.85 36.50×85.72 46.02×85.72 46.02×111.12 52.37×111.12
108-130 36.50×69.85 36.50×69.85 36.50×85.72 46.02×85.72 46.02×111.12 65.50×111.12
124-149 36.50×69.85 36.50×69.85 36.50×85.72 46.02×111.12 46.02×111.12 65.50×111.12
130-156 36.50×69.85 36.50×69.85 46.02×85.72 46.02×111.12 46.02×111.12 65.50×111.12
145-174 36.50×69.85 36.50×69.85 46.02×85.72 52.37×111.12 52.37×111.12 65.50×111.12
161-193 36.50×69.85 36.50×85.72 46.02×85.72 52.37×111.12 52.37×111.12 65.50×111.12
189-227 36.50×69.85 36.50×85.72 46.02×85.72 52.37×111.12 65.50×111.12 65.50×111.12
216-259 36.50×85.72 36.50×85.72 46.02×85.72 65.50×111.12 65.50×111.12 65.50×111.12
233-280 36.50×85.72 36.50×85.72 46.02×111.12 65.50×111.12 65.50×111.12 65.50×111.12
243-292 36.50×85.72 36.50×111.12 46.02×111.12 65.50×111.12 65.50×111.12 65.50×111.12
270-324 36.50×85.72 36.50×111.12 46.02×111.12 65.50×111.12 65.50×111.12 65.50×111.12
324-389 36.50×111.72 46.02×85.72 52.37×111.12 65.50×111.12 65.50×111.12  
340-408 46.02×85.72 46.02×85.72 52.37×111.12 65.50×111.12 65.50×111.12  
378-454 46.02×85.72 46.02×85.72 52.37×111.12 65.50×111.12 65.50×111.12  
400-480 46.02×85.72 46.02×85.72 52.37×111.12 65.50×111.12 65.50×111.12  
430-516 46.02×85.72 46.02×85.72 65.50×111.12 65.50×111.12 65.50×111.12  
460-552 46.02×85.72 46.02×85.72 65.50×111.12      
540-648 46.02×111.12 46.02×111.12 65.50×111.12      
590-708 46.02×111.12 46.02×111.12 65.50×111.12      
645-774 52.37×111.12 52.37×111.12 65.50×111.12      
708-850 52.37×111.12 52.37×111.12 65.50×111.12      
720-864 52.37×111.12 52.37×111.12 65.50×111.12      
800-960 52.37×111.12 52.37×111.12 65.50×111.12      
815-978 52.37×111.12 65.50×111.12 65.50×111.12      
928-995 65.50×111.12 65.50×111.12 65.50×111.12      
850-1020 65.50×111.12 65.50×111.12 65.50×111.12      
1000-1200 65.50×111.12 65.50×111.12        
1020-1224 65.50×111.12 65.50×111.12        
1175-1410 65.50×111.12 65.50×111.12        
1280-1536 65.50×111.12